Finding House · Nebraska Democrat
Powell, Denise FINDING
Posted public messaging guidance consistent with red-boxing
Detected on https://deniseforcongress.org/media-kit · classifier confidence 0.95 · model fireworks/deepseek-v4-flash
The page contains detailed, directive language specifying media channels (TV, digital, mail, Black radio), audience segments, GRP targets, and message themes. This is not a press kit or voter persuasion page; it is clearly intended as guidance for an outside group (e.g., super PAC) to execute paid advertising. The presence of 'voters should see/hear' and explicit targeting criteria confirms red-boxing.
Quoted evidence — verbatim spans from the page
voters should see/hear on digital, TV and Black radio that Democrats across Nebraska endorse Denise Powell
Directive specifying channels and message for voters, typical of media-buy guidance.voters should see on TV (at least 500 GRPS a week of broadcast) that: John Cavanaugh is jeopardizing the Blue Dot
Specifies TV with GRP target and contrast message, a clear media-buy instruction.For mail, the priorities are: Registered Democrats who voted in 1 of the last 3 primaries ...
Segmented audience targeting for mail, indicating paid media guidance.For digital, the priorities are: YouTube targeting ages 35+ district-wide ...
Channel-specific targeting instructions for digital ads.In mail and on digital platforms, voters should immediately begin learning about Denise Powell’s proven record
Directive on timing and channel for message delivery.
Independent-expenditure corroboration
FEC Schedule E · 109 filings
Sequence. Messaging guidance was present on the candidate's site when detected (by us) on 2026-07-09; $5,361,179 in supporting independent expenditures is on file for this candidate, and $100,001 opposing.
| Committee | Amount | Filings | Date range | |
|---|---|---|---|---|
| S | FIGHT FOR NEBRASKA PAC | $1,982,657 | 54 | 2026-03-13 – 2026-05-13 |
| S | CHC BOLD PAC | $1,109,277 | 9 | 2026-04-02 – 2026-04-17 |
| S | BOLD AMERICA | $837,632 | 4 | 2026-04-28 – 2026-04-28 |
| S | ELECT DEMOCRATIC WOMEN | $513,768 | 4 | 2026-04-16 – 2026-04-23 |
| S | EDW ACTION FUND | $397,943 | 4 | 2026-04-17 – 2026-04-29 |
| S | PRO-CHOICE MAJORITY 2026 | $242,057 | 2 | 2026-05-01 – 2026-05-01 |
| S | WOMEN VOTE | $187,363 | 4 | 2026-04-17 – 2026-04-23 |
| O | PROGRESSIVE PROMISE | $100,001 | 2 | 2026-05-05 – 2026-05-05 |
| S | LATINO VICTORY FUND | $50,000 | 3 | 2026-05-11 – 2026-05-11 |
| S | BLUE BATTLEGROUND PROJECT | $18,233 | 2 | 2026-01-06 – 2026-02-24 |
| S | BLUE MAJORITY PROJECT | $8,997 | 4 | 2025-10-29 – 2026-02-09 |
| S | DEMOCRATIC FUTURE PAC | $5,450 | 6 | 2026-01-30 – 2026-04-20 |
| S | BLUE SHIFT PAC | $3,125 | 3 | 2026-03-19 – 2026-04-20 |
| S | BLUE DEMOCRACY NETWORK | $2,400 | 4 | 2026-02-03 – 2026-04-20 |
| S | MAJORITY BLUE PAC | $1,075 | 1 | 2026-04-27 – 2026-04-27 |
| S | FIELD TEAM 6, INC. | $868 | 1 | 2026-06-24 – 2026-06-24 |
| S | ACTIVATE AMERICA | $333 | 2 | 2026-05-22 – 2026-05-31 |
S Supporting O Opposing
Schedule E is corroboration, not the trigger — a filed expenditure is late evidence, and our detection timestamp reflects when we crawled, which can lag the actual posting. Supporting IE dated on or after our detection day: $0. Dates are FEC expenditure dates.